FOG300系列光纤陀螺是采用全数字闭环原理的光纤陀螺产品,零偏稳定性0.05~0.5º/h,体积Φ60mm×30mm,重量不高于150g。该光纤陀螺仪目前已在某型号光电吊舱、无人机、无人船等领域成功应用,在小型惯组、惯导、导引头、伺服跟踪等方面具备精度高、响应快、成本低、坚固可靠、耐过载等优异性能。
| Item | units | FOG300A | FOG300B | FOG300C | FOG300D |
|---|---|---|---|---|---|
| Input Range① | °/s | ±500 | ±500 | ±500 | ±500 |
| Bias Stability② | °/h | ≤0.05 | ≤0.1 | ≤0.2 | ≤0.5 |
| Bias Repeatability | °/h | ≤0.05 | ≤0.1 | ≤0.2 | ≤0.5 |
| Random Walk Coefficent | °/√h | ≤0.005 | ≤0.01 | ≤0.02 | ≤0.05 |
| Scale Factor Non-linearity | ppm | ≤20 | ≤20 | ≤50 | ≤50 |
| Scale Factor Repeatability | ppm | ≤20 | ≤20 | ≤50 | ≤50 |
| Scale Factor Asymmetry | ppm | ≤20 | ≤20 | ≤50 | ≤50 |
| Startup Time | s | ≤3 | |||
| Bandwidth | Hz | >200 | |||
| Power Supply③ | V | ±5(Single power supply -5,+5 available) | |||
| Power | W | ≤2.5 | |||
| Operating Temperature | ℃ | -40~+65 | |||
| Storage Temperature | ℃ | -55~+85 | |||
| Vibration | Hz,g2/Hz | 20~2000,0.06 | |||
| Shock | g,ms | 30,11 | |||
| Data Refresh Date④ | Hz | 200~2000 | |||
| Baud Rate | bps | 115200~921600 | |||
| Output Mode | / | Broadcast(default)/Triggered(customized) | |||
| Interface | / | RS-422 | |||
| Connecter | / | J30J-15TJL | |||
| Dimensions | mm | Φ60×30 | |||
| Weight | g | ≤150 | |||
注释:
① 测量范围默认是±1000°/或者±500°/如需特殊要求可联系售前工程师。
②零偏稳定性精度统计方式采用标准方差(1σ)。
③ 供电电源默认要求+5,-5,如需+5可以联系售前工程师。
④ 数据刷新率出厂默认是定值,用户不可以更改。